Usage Statistics for www.sca-librarians.gallowglass.org

Summary Period: February 2012
Generated 01-Mar-2012 06:43 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for February 2012
Total Hits 6548
Total Files 5613
Total Pages 5391
Total Visits 1581
Total kB Files 97061
Total kB In 0
Total kB Out 0
Total Unique Sites 826
Total Unique URLs 336
Total Unique Referrers 203
Total Unique User Agents 67
. Avg Max
Hits per Hour 9 380
Hits per Day 225 767
Files per Day 193 743
Pages per Day 185 737
Visits per Day 54 74
kB Files per Day 3347 9446
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 5613
Code 301 - Moved Permanently 2
Code 304 - Not Modified 13
Code 404 - Not Found 919
Code 405 - Method Not Allowed 1

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 227 3.47% 196 3.49% 187 3.47% 74 4.68% 63 7.63% 3338 3.44% 0 0.00% 0 0.00%
2 75 1.15% 51 0.91% 52 0.96% 42 2.66% 37 4.48% 2030 2.09% 0 0.00% 0 0.00%
3 145 2.21% 110 1.96% 113 2.10% 69 4.36% 53 6.42% 3965 4.09% 0 0.00% 0 0.00%
4 387 5.91% 357 6.36% 359 6.66% 53 3.35% 43 5.21% 4306 4.44% 0 0.00% 0 0.00%
5 116 1.77% 80 1.43% 71 1.32% 60 3.80% 53 6.42% 2904 2.99% 0 0.00% 0 0.00%
6 131 2.00% 97 1.73% 85 1.58% 72 4.55% 58 7.02% 2498 2.57% 0 0.00% 0 0.00%
7 154 2.35% 136 2.42% 117 2.17% 68 4.30% 46 5.57% 6414 6.61% 0 0.00% 0 0.00%
8 119 1.82% 89 1.59% 78 1.45% 63 3.98% 56 6.78% 3167 3.26% 0 0.00% 0 0.00%
9 534 8.16% 509 9.07% 440 8.16% 43 2.72% 38 4.60% 3717 3.83% 0 0.00% 0 0.00%
10 98 1.50% 76 1.35% 73 1.35% 59 3.73% 40 4.84% 2373 2.44% 0 0.00% 0 0.00%
11 229 3.50% 201 3.58% 197 3.65% 49 3.10% 41 4.96% 4383 4.52% 0 0.00% 0 0.00%
12 73 1.11% 55 0.98% 49 0.91% 44 2.78% 35 4.24% 1218 1.25% 0 0.00% 0 0.00%
13 66 1.01% 47 0.84% 46 0.85% 42 2.66% 31 3.75% 2032 2.09% 0 0.00% 0 0.00%
14 728 11.12% 705 12.56% 703 13.04% 44 2.78% 41 4.96% 9446 9.73% 0 0.00% 0 0.00%
15 228 3.48% 128 2.28% 203 3.77% 38 2.40% 38 4.60% 1843 1.90% 0 0.00% 0 0.00%
16 106 1.62% 84 1.50% 81 1.50% 59 3.73% 57 6.90% 1881 1.94% 0 0.00% 0 0.00%
17 297 4.54% 270 4.81% 264 4.90% 44 2.78% 38 4.60% 4952 5.10% 0 0.00% 0 0.00%
18 270 4.12% 214 3.81% 179 3.32% 45 2.85% 38 4.60% 5559 5.73% 0 0.00% 0 0.00%
19 104 1.59% 73 1.30% 73 1.35% 48 3.04% 49 5.93% 1635 1.68% 0 0.00% 0 0.00%
20 204 3.12% 176 3.14% 110 2.04% 40 2.53% 35 4.24% 2000 2.06% 0 0.00% 0 0.00%
21 142 2.17% 88 1.57% 107 1.98% 56 3.54% 41 4.96% 1233 1.27% 0 0.00% 0 0.00%
22 767 11.71% 743 13.24% 737 13.67% 63 3.98% 56 6.78% 9245 9.53% 0 0.00% 0 0.00%
23 150 2.29% 115 2.05% 110 2.04% 65 4.11% 55 6.66% 2040 2.10% 0 0.00% 0 0.00%
24 119 1.82% 93 1.66% 106 1.97% 67 4.24% 47 5.69% 2084 2.15% 0 0.00% 0 0.00%
25 92 1.41% 64 1.14% 66 1.22% 43 2.72% 34 4.12% 1086 1.12% 0 0.00% 0 0.00%
26 160 2.44% 135 2.41% 135 2.50% 51 3.23% 41 4.96% 2746 2.83% 0 0.00% 0 0.00%
27 164 2.50% 125 2.23% 125 2.32% 61 3.86% 48 5.81% 2027 2.09% 0 0.00% 0 0.00%
28 218 3.33% 195 3.47% 183 3.39% 62 3.92% 52 6.30% 3377 3.48% 0 0.00% 0 0.00%
29 445 6.80% 401 7.14% 342 6.34% 58 3.67% 47 5.69% 3563 3.67% 0 0.00% 0 0.00%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 3 115 1.76% 3 93 1.66% 3 88 1.63% 84 2439 2.51% 0 0 0.00% 0 0 0.00%
1 4 128 1.95% 3 96 1.71% 3 93 1.73% 57 1658 1.71% 0 0 0.00% 0 0 0.00%
2 3 113 1.73% 2 82 1.46% 2 80 1.48% 66 1902 1.96% 0 0 0.00% 0 0 0.00%
3 10 303 4.63% 6 200 3.56% 9 262 4.86% 112 3258 3.36% 0 0 0.00% 0 0 0.00%
4 8 243 3.71% 7 220 3.92% 7 206 3.82% 146 4247 4.38% 0 0 0.00% 0 0 0.00%
5 9 261 3.99% 6 178 3.17% 6 199 3.69% 477 13824 14.24% 0 0 0.00% 0 0 0.00%
6 5 160 2.44% 4 140 2.49% 4 130 2.41% 100 2904 2.99% 0 0 0.00% 0 0 0.00%
7 6 181 2.76% 5 163 2.90% 5 150 2.78% 134 3895 4.01% 0 0 0.00% 0 0 0.00%
8 18 524 8.00% 16 486 8.66% 16 476 8.83% 286 8293 8.54% 0 0 0.00% 0 0 0.00%
9 5 160 2.44% 4 135 2.41% 4 129 2.39% 102 2969 3.06% 0 0 0.00% 0 0 0.00%
10 6 186 2.84% 5 155 2.76% 5 148 2.75% 106 3064 3.16% 0 0 0.00% 0 0 0.00%
11 34 1006 15.36% 33 970 17.28% 30 897 16.64% 394 11413 11.76% 0 0 0.00% 0 0 0.00%
12 19 572 8.74% 18 530 9.44% 18 526 9.76% 243 7054 7.27% 0 0 0.00% 0 0 0.00%
13 13 400 6.11% 12 350 6.24% 8 252 4.67% 103 2982 3.07% 0 0 0.00% 0 0 0.00%
14 17 501 7.65% 16 474 8.44% 14 422 7.83% 186 5389 5.55% 0 0 0.00% 0 0 0.00%
15 10 302 4.61% 9 268 4.77% 9 265 4.92% 70 2043 2.10% 0 0 0.00% 0 0 0.00%
16 4 141 2.15% 3 99 1.76% 3 96 1.78% 58 1693 1.74% 0 0 0.00% 0 0 0.00%
17 5 166 2.54% 4 118 2.10% 3 110 2.04% 86 2494 2.57% 0 0 0.00% 0 0 0.00%
18 5 155 2.37% 4 128 2.28% 4 121 2.24% 84 2432 2.51% 0 0 0.00% 0 0 0.00%
19 5 158 2.41% 4 127 2.26% 4 121 2.24% 82 2374 2.45% 0 0 0.00% 0 0 0.00%
20 5 152 2.32% 4 119 2.12% 4 120 2.23% 57 1665 1.72% 0 0 0.00% 0 0 0.00%
21 5 148 2.26% 3 102 1.82% 3 94 1.74% 74 2143 2.21% 0 0 0.00% 0 0 0.00%
22 4 142 2.17% 3 114 2.03% 3 111 2.06% 81 2335 2.41% 0 0 0.00% 0 0 0.00%
23 11 331 5.05% 9 266 4.74% 10 295 5.47% 158 4591 4.73% 0 0 0.00% 0 0 0.00%

Top 30 of 336 Total URLs
# Hits kB F kB In kB Out URL
1 1887 28.82% 21259 21.90% 0 0.00% 0 0.00% /stats/
2 809 12.35% 2974 3.06% 0 0.00% 0 0.00% /
3 124 1.89% 1817 1.87% 0 0.00% 0 0.00% /links/crossbow.html
4 104 1.59% 1003 1.03% 0 0.00% 0 0.00% /stats/usage_201006.html
5 79 1.21% 713 0.73% 0 0.00% 0 0.00% /links/beds.html
6 76 1.16% 1183 1.22% 0 0.00% 0 0.00% /links/games.html
7 73 1.11% 993 1.02% 0 0.00% 0 0.00% /links/oaths.html
8 58 0.89% 8298 8.55% 0 0.00% 0 0.00% /stats/usage_201202.html
9 49 0.75% 4469 4.60% 0 0.00% 0 0.00% /stats/usage_201001.html
10 47 0.72% 125 0.13% 0 0.00% 0 0.00% /_baks/
11 47 0.72% 1020 1.05% 0 0.00% 0 0.00% /links/
12 35 0.53% 40 0.04% 0 0.00% 0 0.00% /Templates/
13 35 0.53% 54 0.06% 0 0.00% 0 0.00% /_notes/
14 31 0.47% 25 0.03% 0 0.00% 0 0.00% /_mm/
15 31 0.47% 415 0.43% 0 0.00% 0 0.00% /links/hair.html
16 29 0.44% 270 0.28% 0 0.00% 0 0.00% /kidsbooks.html
17 24 0.37% 139 0.14% 0 0.00% 0 0.00% /sourcelinks.html
18 23 0.35% 414 0.43% 0 0.00% 0 0.00% /links/ireland.html
19 21 0.32% 305 0.31% 0 0.00% 0 0.00% /Asa_Juvenile_list.html
20 19 0.29% 10 0.01% 0 0.00% 0 0.00% /armenia/
21 19 0.29% 955 0.98% 0 0.00% 0 0.00% /stats/usage_200608.html
22 19 0.29% 1176 1.21% 0 0.00% 0 0.00% /stats/usage_200911.html
23 18 0.27% 44 0.05% 0 0.00% 0 0.00% /_baks/_notes/
24 18 0.27% 144 0.15% 0 0.00% 0 0.00% /links/charity.html
25 18 0.27% 212 0.22% 0 0.00% 0 0.00% /links/handgonnes.html
26 18 0.27% 460 0.47% 0 0.00% 0 0.00% /links/lent.html
27 18 0.27% 476 0.49% 0 0.00% 0 0.00% /links/tangledweb.html
28 17 0.26% 154 0.16% 0 0.00% 0 0.00% /ftpstats/
29 17 0.26% 312 0.32% 0 0.00% 0 0.00% /links/armor.html
30 17 0.26% 284 0.29% 0 0.00% 0 0.00% /links/flu.html

Top 10 of 336 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 1887 28.82% 21259 21.90% 0 0.00% 0 0.00% /stats/
2 58 0.89% 8298 8.55% 0 0.00% 0 0.00% /stats/usage_201202.html
3 49 0.75% 4469 4.60% 0 0.00% 0 0.00% /stats/usage_201001.html
4 809 12.35% 2974 3.06% 0 0.00% 0 0.00% /
5 124 1.89% 1817 1.87% 0 0.00% 0 0.00% /links/crossbow.html
6 76 1.16% 1183 1.22% 0 0.00% 0 0.00% /links/games.html
7 19 0.29% 1176 1.21% 0 0.00% 0 0.00% /stats/usage_200911.html
8 47 0.72% 1020 1.05% 0 0.00% 0 0.00% /links/
9 104 1.59% 1003 1.03% 0 0.00% 0 0.00% /stats/usage_201006.html
10 73 1.11% 993 1.02% 0 0.00% 0 0.00% /links/oaths.html

Top 10 of 207 Total Entry Pages
# Hits Visits URL
1 809 12.35% 213 13.77% /
2 124 1.89% 117 7.56% /links/crossbow.html
3 76 1.16% 64 4.14% /links/games.html
4 79 1.21% 63 4.07% /links/beds.html
5 73 1.11% 62 4.01% /links/oaths.html
6 58 0.89% 55 3.56% /stats/usage_201202.html
7 1887 28.82% 50 3.23% /stats/
8 104 1.59% 41 2.65% /stats/usage_201006.html
9 31 0.47% 25 1.62% /links/hair.html
10 49 0.75% 24 1.55% /stats/usage_201001.html

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 809 12.35% 49 12.56% /
2 1887 28.82% 19 4.87% /stats/
3 76 1.16% 16 4.10% /links/games.html
4 49 0.75% 14 3.59% /stats/usage_201001.html
5 47 0.72% 9 2.31% /_baks/
6 79 1.21% 9 2.31% /links/beds.html
7 73 1.11% 8 2.05% /links/oaths.html
8 12 0.18% 7 1.79% /icons/
9 47 0.72% 7 1.79% /links/
10 124 1.89% 6 1.54% /links/crossbow.html

Top 30 of 826 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 638 9.74% 638 11.37% 7191 7.41% 0 0.00% 0 0.00% 1 0.06% 188-26-225-44.rdsnet.ro
2 434 6.63% 373 6.65% 14468 14.91% 0 0.00% 0 0.00% 212 13.41% spider-199-21-99-118.yandex.com
3 319 4.87% 319 5.68% 3596 3.70% 0 0.00% 0 0.00% 1 0.06% 188-26-228-151.rdsnet.ro
4 303 4.63% 302 5.38% 1851 1.91% 0 0.00% 0 0.00% 1 0.06% 67.54.19.69
5 297 4.54% 297 5.29% 1131 1.16% 0 0.00% 0 0.00% 3 0.19% dsdf-4d0a43d0.pool.mediaways.net
6 275 4.20% 275 4.90% 3100 3.19% 0 0.00% 0 0.00% 22 1.39% cpe-024-074-190-090.carolina.res.rr.com
7 198 3.02% 198 3.53% 2232 2.30% 0 0.00% 0 0.00% 2 0.13% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com
8 198 3.02% 198 3.53% 754 0.78% 0 0.00% 0 0.00% 2 0.13% dsdf-4d0a4089.pool.mediaways.net
9 196 2.99% 192 3.42% 3134 3.23% 0 0.00% 0 0.00% 1 0.06% s1.960.clients.serverdeals.org
10 165 2.52% 165 2.94% 1860 1.92% 0 0.00% 0 0.00% 1 0.06% 1.23.180.15
11 154 2.35% 154 2.74% 1736 1.79% 0 0.00% 0 0.00% 1 0.06% 1.23.183.12
12 138 2.11% 102 1.82% 5673 5.84% 0 0.00% 0 0.00% 37 2.34% crawl-66-249-71-82.googlebot.com
13 128 1.95% 68 1.21% 4765 4.91% 0 0.00% 0 0.00% 59 3.73% crawl-66-249-71-219.googlebot.com
14 128 1.95% 128 2.28% 755 0.78% 0 0.00% 0 0.00% 4 0.25% nipple1.mail.ru
15 126 1.92% 98 1.75% 413 0.43% 0 0.00% 0 0.00% 2 0.13% 204.11.219.104
16 126 1.92% 124 2.21% 1032 1.06% 0 0.00% 0 0.00% 1 0.06% spider3.mail.ru
17 84 1.28% 84 1.50% 2078 2.14% 0 0.00% 0 0.00% 11 0.70% 58.22.101.247
18 78 1.19% 0 0.00% 31 0.03% 0 0.00% 0 0.00% 1 0.06% 208.87.3.39
19 55 0.84% 55 0.98% 620 0.64% 0 0.00% 0 0.00% 5 0.32% cable-89-216-249-132.dynamic.sbb.rs
20 54 0.82% 51 0.91% 4009 4.13% 0 0.00% 0 0.00% 1 0.06% 173.242.125.191
21 48 0.73% 48 0.86% 4306 4.44% 0 0.00% 0 0.00% 24 1.52% 178-137-16-47-lvv.broadband.kyivstar.net
22 46 0.70% 42 0.75% 497 0.51% 0 0.00% 0 0.00% 3 0.19% 176.144.21.46.justquaconnect.com
23 45 0.69% 43 0.77% 1057 1.09% 0 0.00% 0 0.00% 3 0.19% 38.107.179.228
24 43 0.66% 42 0.75% 1242 1.28% 0 0.00% 0 0.00% 4 0.25% 38.107.179.226
25 42 0.64% 37 0.66% 377 0.39% 0 0.00% 0 0.00% 27 1.71% 213.186.119.131.utel.net.ua
26 42 0.64% 41 0.73% 1048 1.08% 0 0.00% 0 0.00% 4 0.25% 38.107.179.229
27 42 0.64% 42 0.75% 160 0.16% 0 0.00% 0 0.00% 2 0.13% dsdf-4d0a4255.pool.mediaways.net
28 40 0.61% 39 0.69% 1193 1.23% 0 0.00% 0 0.00% 4 0.25% 38.107.179.227
29 38 0.58% 37 0.66% 958 0.99% 0 0.00% 0 0.00% 4 0.25% 38.107.179.230
30 36 0.55% 21 0.37% 262 0.27% 0 0.00% 0 0.00% 2 0.13% 38.111.147.84

Top 10 of 826 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 434 6.63% 373 6.65% 14468 14.91% 0 0.00% 0 0.00% 212 13.41% spider-199-21-99-118.yandex.com
2 638 9.74% 638 11.37% 7191 7.41% 0 0.00% 0 0.00% 1 0.06% 188-26-225-44.rdsnet.ro
3 138 2.11% 102 1.82% 5673 5.84% 0 0.00% 0 0.00% 37 2.34% crawl-66-249-71-82.googlebot.com
4 128 1.95% 68 1.21% 4765 4.91% 0 0.00% 0 0.00% 59 3.73% crawl-66-249-71-219.googlebot.com
5 48 0.73% 48 0.86% 4306 4.44% 0 0.00% 0 0.00% 24 1.52% 178-137-16-47-lvv.broadband.kyivstar.net
6 54 0.82% 51 0.91% 4009 4.13% 0 0.00% 0 0.00% 1 0.06% 173.242.125.191
7 319 4.87% 319 5.68% 3596 3.70% 0 0.00% 0 0.00% 1 0.06% 188-26-228-151.rdsnet.ro
8 196 2.99% 192 3.42% 3134 3.23% 0 0.00% 0 0.00% 1 0.06% s1.960.clients.serverdeals.org
9 275 4.20% 275 4.90% 3100 3.19% 0 0.00% 0 0.00% 22 1.39% cpe-024-074-190-090.carolina.res.rr.com
10 198 3.02% 198 3.53% 2232 2.30% 0 0.00% 0 0.00% 2 0.13% cpc2-new25-2-0-cust248.5-1.cable.virginmedia.com

Top 30 of 203 Total Referrers
# Hits Referrer
1 290 4.43% www.punecitygirls.in
2 212 3.24% forum.haarpoint.net/
3 198 3.02% rentor.de/shot_for_slim
4 130 1.99% moshimonsterssignincodes.com
5 110 1.68% www.us-webmarketing.com
6 99 1.51% wie-abnehmen.org/forum/forum5.html
7 90 1.37% www.sa-les.info/users/website-forex-sa
8 75 1.15% www.google.com/url
9 60 0.92% www.sa-les.info/blogs/binary-options-trading-system-striker9---full.html
10 60 0.92% www.sa-les.info/blogs/forex-goiler.html
11 60 0.92% www.sa-les.info/categories/
12 57 0.87% xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
13 52 0.79% www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
14 50 0.76% numerologybirthday.com
15 50 0.76% www.sa-les.info/blogs/forex-accumulator.html
16 50 0.76% www.sa-les.info/blogs/forex-breakout-genius.html
17 50 0.76% www.sa-les.info/blogs/forex-impuls-ver22.html
18 50 0.76% www.sa-les.info/blogs/forex-shocker.html
19 50 0.76% www.sa-les.info/term-of-use-2.html
20 40 0.61% www.sa-les.info/blogs/binary-options-101---home-study-course.html
21 40 0.61% www.sa-les.info/blogs/ea-boss---expert-advisor-forex-autotrade-program.html
22 40 0.61% www.sa-les.info/blogs/wallstreet-forex-robot-2.html
23 30 0.46% www.firstcolonysiding.com/
24 30 0.46% www.sa-les.info/blogs/binary-options-trading-system-striker9---light.html
25 30 0.46% www.sa-les.info/blogs/forex-market-trader-v20.html
26 30 0.46% www.sa-les.info/blogs/forex-multivers.html
27 30 0.46% www.sa-les.info/blogs/fxcore-scalper.html
28 30 0.46% www.sa-les.info/categories/investment-tools.html
29 30 0.46% www.sa-les.info/contact-us.html
30 26 0.40% nednedvig.wordpress.com/2012/02/29/kredit/

Top 20 of 66 Total Search Strings
# Hits Search String
1 5 6.17% medieval oath of fealty
2 4 4.94% bed with posts
3 3 3.70% act of homage middle ages
4 2 2.47% ancient furnitures
5 2 2.47% byzantine bed
6 2 2.47% italian sca tents
7 2 2.47% oath of loyalty in midieval ages
8 2 2.47% oath of loyalty to king
9 2 2.47% rope camp bed
10 1 1.23% 13th century spanish floor loom
11 1 1.23% acorn knop silver forums
12 1 1.23% ancient renaissance bed
13 1 1.23% anglo saxon medieval childrens toys
14 1 1.23% anglo-saxon oath of fealty
15 1 1.23% bedstead in renaissance
16 1 1.23% beltpouch irish 13th century
17 1 1.23% blacksmith bellows resale
18 1 1.23% casting silver retail
19 1 1.23% charter of homage and fealty significance
20 1 1.23% crossbow draw weight throughout history

Top 15 of 67 Total User Agents
# Hits User Agent
1 1869 28.54% Mozilla/4/0"
2 473 7.22% Mozilla/5.0
3 462 7.06% Netscape 6.0; WinNT6.1
4 443 6.77% YandexBot/3.0
5 347 5.30% bingbot/2.0
6 340 5.19% Baiduspider/2.0
7 325 4.96% MSIE 6.0
8 318 4.86% MJ12bot/v1.4
9 313 4.78% Googlebot/2.1
10 303 4.63% swish-e http://swish-e.org/
11 208 3.18% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)
12 129 1.97% Mail.RU/2.0
13 126 1.92% Mail.Ru/1.0
14 100 1.53% MSIE 8.0
15 78 1.19% linkdex.com/v2.0

Usage by Location for February 2012

Top 30 of 49 Total Locations
# Hits Files kB F kB In kB Out Location
1 2197 33.55% 1706 30.39% 42674 43.97% 0 0.00% 0 0.00% US Commercial
2 967 14.77% 961 17.12% 10830 11.16% 0 0.00% 0 0.00% Romania
3 862 13.16% 731 13.02% 8317 8.57% 0 0.00% 0 0.00% Network
4 839 12.81% 715 12.74% 15639 16.11% 0 0.00% 0 0.00% Unresolved/Unknown
5 748 11.42% 674 12.01% 9230 9.51% 0 0.00% 0 0.00% United States
6 328 5.01% 290 5.17% 2222 2.29% 0 0.00% 0 0.00% Russian Federation
7 199 3.04% 193 3.44% 3150 3.25% 0 0.00% 0 0.00% Non-Profit Organization
8 101 1.54% 101 1.80% 2189 2.25% 0 0.00% 0 0.00% China
9 64 0.98% 58 1.03% 908 0.94% 0 0.00% 0 0.00% Ukraine
10 24 0.37% 24 0.43% 155 0.16% 0 0.00% 0 0.00% Indonesia
11 19 0.29% 18 0.32% 151 0.16% 0 0.00% 0 0.00% Poland
12 16 0.24% 8 0.14% 230 0.24% 0 0.00% 0 0.00% Australia
13 13 0.20% 12 0.21% 14 0.01% 0 0.00% 0 0.00% Brazil
14 11 0.17% 6 0.11% 90 0.09% 0 0.00% 0 0.00% Canada
15 11 0.17% 8 0.14% 228 0.23% 0 0.00% 0 0.00% Germany
16 10 0.15% 5 0.09% 45 0.05% 0 0.00% 0 0.00% US Educational
17 10 0.15% 10 0.18% 82 0.08% 0 0.00% 0 0.00% France
18 10 0.15% 6 0.11% 86 0.09% 0 0.00% 0 0.00% United Kingdom
19 8 0.12% 4 0.07% 66 0.07% 0 0.00% 0 0.00% Latvia
20 7 0.11% 2 0.04% 23 0.02% 0 0.00% 0 0.00% Croatia (Hrvatska)
21 7 0.11% 3 0.05% 42 0.04% 0 0.00% 0 0.00% Netherlands
22 7 0.11% 4 0.07% 69 0.07% 0 0.00% 0 0.00% Sweden
23 6 0.09% 4 0.07% 19 0.02% 0 0.00% 0 0.00% Argentina
24 6 0.09% 6 0.11% 0 0.00% 0 0.00% 0 0.00% Hong Kong
25 6 0.09% 6 0.11% 0 0.00% 0 0.00% 0 0.00% Iran
26 6 0.09% 6 0.11% 0 0.00% 0 0.00% 0 0.00% Japan
27 5 0.08% 5 0.09% 31 0.03% 0 0.00% 0 0.00% Cyprus
28 5 0.08% 4 0.07% 39 0.04% 0 0.00% 0 0.00% Great Britain (UK)
29 5 0.08% 3 0.05% 28 0.03% 0 0.00% 0 0.00% Lithuania
30 5 0.08% 5 0.09% 71 0.07% 0 0.00% 0 0.00% Moldova


Generated by Webalizer Version 2.01